Available Sublets
Please contact the McBride office for more information email or at 608.284.1800
| Building | Unit # | Beds | Rent | Sublet Rent |
Available |
|---|---|---|---|---|---|
| 538 West Main Street | 302 | 2 | $1225 | $1145 | Starting May 12, 2026 to Aug 13, 2026 |
| 1234 E. Mifflin Street | 5 | 0 | $715 | $685 | Starting May 15, 2026 to Aug 13, 2026 |
| 699 West Mifflin Street | 201 | 2 | $1695 | $1095 | Starting May 18, 2026 to Aug 9, 2026 |
| 514 West Doty Street | 204 | 0 | $790 | $740 | Starting May 20, 2026 to Aug 13, 2026 |
| 699 West Mifflin Street | 207 | 2 | $1695 | $1000 | Starting Jun 1, 2026 to Aug 11, 2026 |
| 538 West Main Street | 203 | 0 | $775 | $730 | Starting Jun 1, 2026 to Aug 13, 2026 |
| 139 West Wilson Street | 207 | 1 | $1050 | $990 | Starting Jun 1, 2026 to Aug 13, 2026 |
| 699 West Mifflin Street | 206 | 2 | $1195 | $1195 | Starting Jun 4, 2026 to Aug 11, 2026 |

