Available Sublets
Please contact the McBride office for more information email or at 608.284.1800
| Building | Unit # | Beds | Rent |
Sublet Rent |
Available |
|---|---|---|---|---|---|
| 1234 E. Mifflin Street | 5 | 0 | $715 | $685 | Starting May 15, 2026 to Aug 13, 2026 |
| 511 West Doty Street | 204 | 0 | $825 | $740 | Starting Jun 7, 2026 to Aug 13, 2026 |
| 139 West Wilson Street | 207 | 1 | $1050 | $990 | Starting Jun 1, 2026 to Aug 13, 2026 |
| 518 West Main Street | 12 | 1 | $1095 | $995 | Starting May 5, 2026 to Aug 15, 2026 |
| 619 West Mifflin Street | 209 | 1 | $1095 | $1095 | Starting May 19, 2026 to Aug 11, 2026 |
| 619 West Mifflin Street | I | 1 | $1150 | $1095 | Starting May 19, 2026 to Aug 11, 2026 |
| 699 West Mifflin Street | 205 | 2 | $1695 | $1095 | Starting Dec 29, 2025 to Aug 11, 2026 |
| 538 West Main Street | 302 | 2 | $1225 | $1145 | Starting May 12, 2026 to Aug 13, 2026 |

