| Location | Type of Space | Price |
|---|---|---|
| 139 West Wilson | Outdoor Space | $150/mo. + tax |
| 526 West Wilson | Outdoor Space | $110/mo. + tax |
| 511 West Doty | Indoor Garage Space | $135/mo. + tax |
| 514 West Doty | Indoor Garage Space | $135/mo. + tax |
| 518 West Main | Outdoor Space | $115/mo. + tax |
| 521 West Doty | Outdoor Space | $110/mo. + tax |
| 530 West Main | Outdoor Space | $110/mo. + tax |
| 538 West Main | Outdoor Space | $110/mo. + tax |
| 619 West Mifflin | Indoor Garage/Space, Outdoor Space | $145/mo. + tax, $120/mo. + tax |
| 699 West Mifflin | Indoor Garage/Space, Outdoor Space | $145/mo. + tax, $120/mo. + tax |
| 1234 East Mifflin | Outdoor Space | $50/mo. + tax |
Sub Title:
Subject to Availability | McBride residents only

